HSF | |||
(25) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | Battle Rifle | |
---|---|---|
name | PM Sterling | L1A1 SLR |
count | 3 | 7 |
traits | [MOTION, CQC] | [MOTION, CQC] |
ammo | 1080 | 945 |
penetration | 1 | 1 |
he | 0.12 | 0.35 |
he aoe | 1.77 m | 1.77 m |
suppression | 15.0 | 35.0 |
suppress aoe | 3.53 m | 8.13 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 500 m | 850 m |
h range | 425 m | 700 m |
a range | ||
min dsprsn | 17.67 m | 0 m |
max dsprsn | 63.6 m | 63.6 m |
s accuracy | 40 % | 40 % |
m accuracy | 30 % | 5 % |
a time | 0.6 s | 1.5 s |
r time | 2.0 s | 1.75 s |
salvo size | 6.0 | 1.0 |
supply cost | 360 | 315 |
time between shots | 1.5 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 10.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 5.0 | Smoke | no |
---|