TERRIERS SCOUTS | |||
(20) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | LMG | |
---|---|---|
name | PM Sterling | SAW Bren L4A4 |
count | 3 | 1 |
traits | [MOTION, CQC] | [MOTION] |
ammo | 1080 | 736 |
penetration | 1 | 1 |
he | 0.12 | 0.15 |
he aoe | 1.77 m | 2.83 m |
suppression | 15.0 | 12.0 |
suppress aoe | 3.53 m | 8.13 m |
suppress miss | false | false |
m range | 0 m | 35 m |
range | 500 m | 850 m |
h range | 425 m | 700 m |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m |
s accuracy | 40 % | 30 % |
m accuracy | 30 % | 10 % |
a time | 0.6 s | 1.5 s |
r time | 2.0 s | 1.8 s |
salvo size | 6.0 | 1.0 |
supply cost | 360 | 92 |
time between shots | 1.5 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 4.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 6.0 | Smoke | no |
---|