FV510 WARRIOR MILAN | |||
(45) Support Vehicle | |||
front | side | rear | top |
---|---|---|---|
3 | 3 | 1 | 1 |
no traits |
Autocanon | MMG | AGL | |
---|---|---|---|
name | 30mm L21A1 RARDEN | L94A1 7.62mm | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION] | [MOTION, HE] |
ammo | 300 | -4 | 840 |
penetration | 2 | 1 | 1 |
he | 0.6 | -1.0 | 0.15 |
he aoe | 7.42 m | 0.71 m | 1.77 m |
suppression | 51.0 | -1.0 | 15.0 |
suppress aoe | 7.42 m | 1.77 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 35 m | 88 m |
range | 1750 m | 1025 m | 325 m |
h range | 1600 m | 875 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 26.5 m |
max dsprsn | 98.94 m | 53.0 m | 53.0 m |
s accuracy | 11 % | 25 % | 0 % |
m accuracy | 3 % | 15 % | 0 % |
a time | 2.5 s | 2.2 s | 0.5 s |
r time | 2.5 s | 2.0 s | 10.0 s |
salvo size | 5.0 | 5.0 | 4.0 |
supply cost | 300 | -4 | 210 |
time between shots | 0.3 s | 0.2 s | 4.0 s |
stealthy shots | 5 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 73 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 21.0 | Smoke | yes |
---|