[start] [patrons] [view v119280_bernadotte]

v119280_bernadotte
unit image
M109A2
(210) Artillery
front side rear top
2 1 1 1
no traits
nation flag

Howitzer Howitzer HMG AGL
name M185 L39 155mm Smoke 12.7 mm M2HB SMOKE
count 1 1 1 1
traits [STATIC, HE, INDIRECT] [STATIC, HE, INDIRECT] [MOTION, TRIPOD] [MOTION, HE]
ammo 36 400 20 -12
penetration 1 1 1 1
he 3.1 0.12 0.3 0.12
he aoe 81.98 m 1.77 m 2.83 m 1.77 m
suppression 213.0 7.0 28.0 7.0
suppress aoe 125.8 m 0.35 m 4.24 m 0.35 m
suppress miss true true false false
m range 2120 m 2120 m 53 m 88 m
range 21175 m 21175 m 1400 m 325 m
h range 0 m 0 m 1225 m 0 m
a range 0 m 0 m 0 m 0 m
min dsprsn 176.68 m 176.68 m 17.67 m 26.5 m
max dsprsn 176.68 m 176.68 m 63.6 m 53.0 m
s accuracy 0 % 0 % 20 % 0 %
1/2r s accrcy 0.0 % 0.0 % 30.0 % 0.0 %
m accuracy 0 % 0 % 10 % 0 %
a time 31.0 s 31.0 s 2.5 s 0.5 s
r time 62.0 s 62.0 s 2.0 s 10.0 s
salvo 4.0 4.0 5.0 4.0
s cost 1080 400 5 -200
stealthy shots 2 2 3 1
p speed
p accel

max damage 8.0 optics 42.45 stealth 1.0
amphibious false speed 54 km/h road speed 79 km/h
autonomy 403.0 fuel 500 l a deployment 0 m

air optics 10.0 dangerousness 0 Smoke grenade yes
Division flag