FV433 ABBOT | |||
(110) Artillery | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Howitzer | Howitzer | MMG | AGL | |
---|---|---|---|---|
name | L13A1 105mm | Smoke | L43A1 7.62mm | SMOKE |
count | 1 | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION] | [MOTION, HE] |
ammo | 42 | 36 | 20 | -12 |
penetration | 1 | 1 | 1 | 1 |
he | 1.71 | 0.12 | 0.15 | 0.12 |
he aoe | 56.54 m | 1.77 m | 0.71 m | 1.77 m |
suppression | 128.0 | 7.0 | 15.0 | 7.0 |
suppress aoe | 86.93 m | 0.35 m | 1.77 m | 0.35 m |
suppress miss | false | false | false | false |
m range | 2120 m | 2120 m | 35 m | 88 m |
range | 17650 m | 17650 m | 1025 m | 325 m |
h range | 875 m | |||
a range | ||||
min dsprsn | 176.68 m | 176.68 m | 17.67 m | 26.5 m |
max dsprsn | 176.68 m | 176.68 m | 53.0 m | 53.0 m |
s accuracy | 0 % | 0 % | 25 % | 0 % |
m accuracy | 0 % | 0 % | 15 % | 0 % |
a time | 21.0 s | 21.0 s | 2.2 s | 0.5 s |
r time | 42.0 s | 42.0 s | 2.0 s | 10.0 s |
salvo size | 6.0 | 6.0 | 5.0 | 4.0 |
supply cost | 840 | 36 | 5 | -200 |
time between shots | 6.0 s | 6.0 s | 0.2 s | 4.0 s |
stealthy shots | 2 | 2 | 3 | 1 |
p speed | ||||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 50 km/h | road speed | 79 km/h |
autonomy | 552.0 | fuel | 250 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 16.0 | Smoke | yes |
---|