TERRIERS AT GROUP | |||
(25) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | AT | |
---|---|---|
name | PM Sterling | Carl Gustav |
count | 4 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 1440 | 8 |
penetration | 1 | 16 |
he | 0.16 | 1.0 |
he aoe | 1.77 m | 4.59 m |
suppression | 20.0 | 294.0 |
suppress aoe | 3.53 m | 42.76 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 500 m | 750 m |
h range | 425 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 45.94 m |
s accuracy | 40 % | 55 % |
m accuracy | 30 % | 0 % |
a time | 0.6 s | 2.0 s |
r time | 2.0 s | 6.0 s |
salvo size | 6.0 | 1.0 |
supply cost | 480 | 120 |
time between shots | 1.5 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 4.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 6.0 | Smoke | no |
---|