SU-25 [AT] | |||
(195) AT Plane | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | |
---|---|
name | Gsh 30 2 30mm x2 |
count | 1 |
traits | [MOTION] |
ammo | 240 |
penetration | 4 |
he | 0.65 |
he aoe | 13.78 m |
suppression | 39.0 |
suppress aoe | 22.97 m |
suppress miss | false |
m range | 0 m |
range | 2100 m |
h range | 2825 m |
a range | 3175 m |
min dsprsn | 35.34 m |
max dsprsn | 70.67 m |
s accuracy | 30 % |
m accuracy | 30 % |
a time | 0.0 s |
r time | 0.25 s |
salvo size | 5.0 |
supply cost | 30 |
time between shots | 0.1 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 5.0 % |
---|---|---|---|---|---|
agility | 706.71 | travel time | 12 s | speed | 561 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 12 s | altitude | 530.04 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|