SPETSNAZ (O.P.) | |||
(45) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | AT | |
---|---|---|
name | PM AKSU 74 | RPG29 105mm |
count | 4 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, TANDEM] |
ammo | 1920 | 12 |
penetration | 1 | 21 |
he | 0.16 | 1.0 |
he aoe | 1.77 m | 4.95 m |
suppression | 40.0 | 368.0 |
suppress aoe | 6.01 m | 44.52 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 500 m | 750 m |
h range | 425 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 45.94 m |
s accuracy | 70 % | 55 % |
m accuracy | 40 % | 0 % |
a time | 0.2 s | 2.0 s |
r time | 2.0 s | 6.0 s |
salvo size | 8.0 | 1.0 |
supply cost | 640 | 180 |
time between shots | 1.3 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 4.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 8.0 | Smoke | no |
---|