BTR-ZD SKREZHET | |||
(40) Support Vehicle | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
AA Gun | MMG | |
---|---|---|
name | 2 canon ZU23 2 23mm | PKT 7.62mm |
count | 1 | 2 |
traits | [MOTION] | [MOTION] |
ammo | 1200 | 460 |
penetration | 1 | 1 |
he | 0.53 | 0.29 |
he aoe | 3.53 m | 0.71 m |
suppression | 42.0 | 30.0 |
suppress aoe | 37.1 m | 1.77 m |
suppress miss | true | false |
m range | 35 m | 35 m |
range | 1200 m | 1025 m |
h range | 2475 m | 875 m |
a range | 1950 m | |
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 88.34 m | 53.0 m |
s accuracy | 25 % | 25 % |
m accuracy | 2 % | 15 % |
a time | 2.0 s | 2.2 s |
r time | 1.0 s | 2.0 s |
salvo size | 10.0 | 5.0 |
supply cost | 300 | 115 |
time between shots | 0.4 s | 0.2 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 54 km/h | road speed | 79 km/h |
autonomy | 552.0 | fuel | 360 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 32.0 | Smoke | no |
---|