2S23 NONA-SVK | |||
(95) Mortar | |||
front | side | rear | top |
---|---|---|---|
2 | 2 | 1 | 1 |
no traits |
Howitzer | Howitzer | Tank Gun | MMG | |
---|---|---|---|---|
name | 2A60 120mm | Smoke | direct 2A51 120mm | PKT 7.62mm |
count | 1 | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION, HE, HEAT] | [MOTION] |
ammo | 24 | 36 | 15 | -20 |
penetration | 1 | 1 | 20 | 1 |
he | 2.07 | 0.12 | 1.2 | 0.15 |
he aoe | 64.66 m | 1.77 m | 21.2 m | 0.71 m |
suppression | 159.0 | 7.0 | 162.0 | 15.0 |
suppress aoe | 99.29 m | 0.35 m | 34.98 m | 1.77 m |
suppress miss | false | false | true | false |
m range | 2120 m | 2120 m | 35 m | 35 m |
range | 8800 m | 8800 m | 1925 m | 1025 m |
h range | 875 m | |||
a range | ||||
min dsprsn | 176.68 m | 176.68 m | 17.67 m | 17.67 m |
max dsprsn | 176.68 m | 176.68 m | 106.01 m | 53.0 m |
s accuracy | 0 % | 0 % | 30 % | 25 % |
m accuracy | 0 % | 0 % | 0 % | 15 % |
a time | 24.0 s | 24.0 s | 3.0 s | 2.2 s |
r time | 48.0 s | 48.0 s | 6.6 s | 2.0 s |
salvo size | 6.0 | 6.0 | 1.0 | 5.0 |
supply cost | 480 | 36 | 225 | -5 |
time between shots | 6.0 s | 6.0 s | 1.0 s | 0.2 s |
stealthy shots | 2 | 2 | 2 | 3 |
p speed | ||||
p accel |
max damage | 8.0 | optics | 130.35 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 73 km/h | road speed | 108 km/h |
autonomy | 550.0 | fuel | 300 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 6.0 | Smoke | yes |
---|