VAB T20/13 | |||
(40) Support Vehicle | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
AA Gun | MMG | AGL | |
---|---|---|---|
name | 1 canon T20 20mm | AANF1 7.62mm | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION] | [MOTION] | [MOTION, HE] |
ammo | 4800 | 900 | 12 |
penetration | 1 | 1 | 1 |
he | 0.5 | 0.15 | 0.12 |
he aoe | 3.53 m | 0.71 m | 1.77 m |
suppression | 40.0 | 15.0 | 7.0 |
suppress aoe | 31.1 m | 1.77 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 35 m | 88 m |
range | 1200 m | 1025 m | 325 m |
h range | 2475 m | 875 m | |
a range | 1950 m | ||
min dsprsn | 17.67 m | 17.67 m | 26.5 m |
max dsprsn | 88.34 m | 53.0 m | 53.0 m |
s accuracy | 10 % | 25 % | 0 % |
m accuracy | 5 % | 15 % | 0 % |
a time | 2.0 s | 2.2 s | 0.5 s |
r time | 2.0 s | 2.0 s | 10.0 s |
salvo size | 10.0 | 5.0 | 4.0 |
supply cost | 1200 | 225 | 200 |
time between shots | 0.2 s | 0.2 s | 4.0 s |
stealthy shots | 5 | 3 | 1 |
p speed | |||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 91 km/h | road speed | 108 km/h |
autonomy | 748.0 | fuel | 300 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 16.0 | Smoke | yes |
---|