SAPEURS | |||
(40) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | MMG | Satchel | |
---|---|---|---|
name | MAS 56 | AANF1 7.62mm | Satchel |
count | 7 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 546 | 920 | 5 |
penetration | 1 | 1 | 1 |
he | 0.35 | 0.15 | 1.0 |
he aoe | 1.77 m | 3.89 m | 176.68 m |
suppression | 35.0 | 15.0 | 200.0 |
suppress aoe | 8.13 m | 11.31 m | 8.83 m |
suppress miss | false | false | true |
m range | 0 m | 35 m | 0 m |
range | 850 m | 850 m | 150 m |
h range | 700 m | 700 m | |
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 35.34 m |
s accuracy | 40 % | 35 % | 40 % |
m accuracy | 5 % | 0 % | 0 % |
a time | 1.5 s | 1.9 s | 0.0 s |
r time | 1.75 s | 2.3 s | 15.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 182 | 92 | 150 |
time between shots | 1.0 s | 1.0 s | 15.0 s |
stealthy shots | 3 | 3 | 5 |
p speed | |||
p accel |
strength | 8.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 10.0 | Smoke | no |
---|