CMDT PARAS | |||
(80) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | MMG | |
---|---|---|
name | FAMAS | AANF1 7.62mm |
count | 6 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 468 | 920 |
penetration | 1 | 1 |
he | 0.27 | 0.15 |
he aoe | 1.77 m | 3.89 m |
suppression | 24.0 | 15.0 |
suppress aoe | 6.01 m | 11.31 m |
suppress miss | false | false |
m range | 0 m | 35 m |
range | 850 m | 850 m |
h range | 525 m | 700 m |
a range | ||
min dsprsn | 0 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m |
s accuracy | 35 % | 35 % |
m accuracy | 15 % | 0 % |
a time | 1.5 s | 1.9 s |
r time | 1.25 s | 2.3 s |
salvo size | 1.0 | 1.0 |
supply cost | 156 | 92 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 7.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 11.0 | Smoke | no |
---|