53T2 PARAS 20MM | |||
(30) AA Gun | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
AA Gun | |
---|---|
name | 1 canon 53T2 20mm |
count | 1 |
traits | [MOTION] |
ammo | 1200 |
penetration | 1 |
he | 0.5 |
he aoe | 3.53 m |
suppression | 40.0 |
suppress aoe | 31.1 m |
suppress miss | true |
m range | 35 m |
range | 1200 m |
h range | 2475 m |
a range | 1950 m |
min dsprsn | 17.67 m |
max dsprsn | 88.34 m |
s accuracy | 10 % |
m accuracy | 0 % |
a time | 2.0 s |
r time | 2.0 s |
salvo size | 10.0 |
supply cost | 300 |
time between shots | 0.2 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 5.0 | optics | 70.75 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 9 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 3533.57 m |
air optics | 120.0 | dangerousness | 7.0 | Smoke | no |
---|