AMX AUF1 | |||
(260) Artillery | |||
front | side | rear | top |
---|---|---|---|
3 | 2 | 1 | <1 |
no traits |
Howitzer | Howitzer | Tank Gun | HMG | |
---|---|---|---|---|
name | GCT 155mm | Smoke | GCT 155mm Direct | 12.7 mm M2HB |
count | 1 | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [STATIC, HEAT] | [MOTION, TRIPOD] |
ammo | 36 | 6 | 600 | -20 |
penetration | 1 | 1 | 9 | 1 |
he | 3.1 | 0.12 | 1.0 | 0.3 |
he aoe | 81.98 m | 1.77 m | 4.24 m | 2.83 m |
suppression | 213.0 | 7.0 | 140.0 | 28.0 |
suppress aoe | 125.8 m | 0.35 m | 34.63 m | 4.24 m |
suppress miss | true | true | true | false |
m range | 2120 m | 2120 m | 35 m | 53 m |
range | 24700 m | 24700 m | 1925 m | 1400 m |
h range | 1225 m | |||
a range | ||||
min dsprsn | 176.68 m | 176.68 m | 17.67 m | 17.67 m |
max dsprsn | 176.68 m | 176.68 m | 106.01 m | 63.6 m |
s accuracy | 0 % | 0 % | 30 % | 20 % |
m accuracy | 0 % | 0 % | 0 % | 10 % |
a time | 25.0 s | 25.0 s | 3.0 s | 2.5 s |
r time | 55.0 s | 55.0 s | 12.0 s | 2.0 s |
salvo size | 6.0 | 6.0 | 6.0 | 5.0 |
supply cost | 1080 | 6 | 6000 | -5 |
time between shots | 4.0 s | 4.0 s | 5.0 s | 0.3 s |
stealthy shots | 2 | 2 | 2 | 3 |
p speed | ||||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 59 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 32.0 | Smoke | yes |
---|