TORNADO IDS [MW1] | |||
(265) AT Plane | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Bomb | |
---|---|---|
name | Mauser BK 27mm x2 | MW1 dispenser |
count | 1 | 1 |
traits | [MOTION] | [MOTION, CLUSTER] |
ammo | 160 | 4704 |
penetration | 1 | 1 |
he | 0.58 | 1.92 |
he aoe | 12.01 m | 141.34 m |
suppression | 34.0 | 200.0 |
suppress aoe | 20.49 m | 141.34 m |
suppress miss | false | false |
m range | 0 m | 177 m |
range | 2100 m | 1400 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 35.34 m | 141.34 m |
max dsprsn | 70.67 m | 141.34 m |
s accuracy | 35 % | 10 % |
m accuracy | 35 % | 10 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 0.1 s |
salvo size | 5.0 | 12.0 |
supply cost | 20 | 360 |
time between shots | 0.1 s | 0.1 s |
stealthy shots | 5 | 5 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 450.0 | ECM | 30.0 % |
---|---|---|---|---|---|
agility | 1043.11 | travel time | 10 s | speed | 1172 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 12 s | altitude | 353.36 m |
air optics | 450.0 | dangerousness | 0 | Smoke | no |
---|