FR. POLIZEI-RESERVE | |||
(25) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | MMG | |
---|---|---|
name | G3KA4 | MAG 7.62mm |
count | 9 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 702 | 920 |
penetration | 1 | 1 |
he | 0.45 | 0.15 |
he aoe | 1.77 m | 3.89 m |
suppression | 45.0 | 15.0 |
suppress aoe | 8.13 m | 11.31 m |
suppress miss | false | false |
m range | 0 m | 35 m |
range | 850 m | 850 m |
h range | 700 m | 700 m |
a range | ||
min dsprsn | 0 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m |
s accuracy | 40 % | 35 % |
m accuracy | 5 % | 0 % |
a time | 1.5 s | 1.9 s |
r time | 1.75 s | 2.3 s |
salvo size | 1.0 | 1.0 |
supply cost | 234 | 92 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 10.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 7.0 | Smoke | no |
---|