PZ.GRENADIER (M113) | |||
(45) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | MMG | AT | |
---|---|---|---|
name | G3KA4 | MG3 7.62mm | PzF 44 |
count | 8 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 624 | 920 | 6 |
penetration | 1 | 1 | 14 |
he | 0.4 | 0.15 | 1.0 |
he aoe | 1.77 m | 3.89 m | 4.24 m |
suppression | 40.0 | 15.0 | 234.0 |
suppress aoe | 8.13 m | 11.31 m | 41.34 m |
suppress miss | false | false | false |
m range | 0 m | 35 m | 0 m |
range | 850 m | 850 m | 675 m |
h range | 700 m | 700 m | |
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 45.94 m |
s accuracy | 40 % | 35 % | 60 % |
m accuracy | 5 % | 0 % | 0 % |
a time | 1.5 s | 1.8 s | 2.0 s |
r time | 1.75 s | 2.2 s | 6.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 208 | 92 | 60 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 9.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 12.0 | Smoke | no |
---|