PZ.BEF. LEOPARD 2A3 | |||
(265) CV Tank | |||
front | side | rear | top |
---|---|---|---|
16 | 6 | 5 | 3 |
no traits |
Tank Gun | MMG | AGL | |
---|---|---|---|
name | 120mm L44 | MG3 7.62mm | SMOKE |
count | 1 | 2 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION] | [MOTION, HE] |
ammo | 42 | 1360 | 12 |
penetration | 19 | 1 | 1 |
he | 1.2 | 0.29 | 0.12 |
he aoe | 21.2 m | 0.71 m | 1.77 m |
suppression | 162.0 | 30.0 | 7.0 |
suppress aoe | 34.98 m | 1.77 m | 0.35 m |
suppress miss | false | false | false |
m range | 35 m | 35 m | 88 m |
range | 2275 m | 1025 m | 325 m |
h range | 875 m | ||
a range | |||
min dsprsn | 17.67 m | 17.67 m | 26.5 m |
max dsprsn | 106.01 m | 53.0 m | 53.0 m |
s accuracy | 60 % | 25 % | 0 % |
m accuracy | 55 % | 15 % | 0 % |
a time | 3.0 s | 2.2 s | 0.5 s |
r time | 6.6 s | 2.0 s | 10.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 504 | 340 | 200 |
time between shots | 1.0 s | 0.2 s | 4.0 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 73 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 150.0 | Smoke | yes |
---|