FS-JAGER FUH. | |||
(80) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | |
---|---|
name | G3KA4 |
count | 6 |
traits | [MOTION, CQC] |
ammo | 468 |
penetration | 1 |
he | 0.3 |
he aoe | 1.77 m |
suppression | 30.0 |
suppress aoe | 8.13 m |
suppress miss | false |
m range | 0 m |
range | 850 m |
h range | 700 m |
a range | |
min dsprsn | 0 m |
max dsprsn | 63.6 m |
s accuracy | 40 % |
m accuracy | 5 % |
a time | 1.5 s |
r time | 1.75 s |
salvo size | 1.0 |
supply cost | 156 |
time between shots | 1.0 s |
stealthy shots | 3 |
p speed | |
p accel |
strength | 6.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 20.0 | dangerousness | 7.0 | Smoke | no |
---|