ALPHA JET A [CLU] | |||
(90) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Bomb | |
---|---|---|
name | Mauser BK 27mm | Mk20 Rockeye II 250kg x4 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, CLUSTER] |
ammo | 160 | 4 |
penetration | 1 | 10 |
he | 0.58 | 2.27 |
he aoe | 12.01 m | 116.96 m |
suppression | 34.0 | 288.0 |
suppress aoe | 20.49 m | 152.3 m |
suppress miss | false | true |
m range | 0 m | 0 m |
range | 2100 m | 150 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 35.34 m | 176.68 m |
max dsprsn | 70.67 m | 176.68 m |
s accuracy | 35 % | 30 % |
m accuracy | 35 % | 30 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 4.0 |
supply cost | 20 | 120 |
time between shots | 0.1 s | 0.1 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
max damage | 6.0 | air optics | 150.0 | ECM | 10.0 % |
---|---|---|---|---|---|
agility | 1043.11 | travel time | 11 s | speed | 665 km/h |
autonomy | 140.0 | fuel | 1400 l | dive bomber | false |
evacuation time | 12 s | altitude | 494.7 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|