FLA-SFL 23-4 SHILKA | |||
(70) AA Gun | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
AA Gun | |
---|---|
name | 4 canons APZ23 23mm |
count | 1 |
traits | [MOTION, RADAR] |
ammo | 2000 |
penetration | 1 |
he | 0.58 |
he aoe | 4.24 m |
suppression | 46.0 |
suppress aoe | 44.52 m |
suppress miss | true |
m range | 35 m |
range | 1200 m |
h range | 2475 m |
a range | 2650 m |
min dsprsn | 17.67 m |
max dsprsn | 88.34 m |
s accuracy | 25 % |
m accuracy | 15 % |
a time | 1.0 s |
r time | 0.5 s |
salvo size | 5.0 |
supply cost | 500 |
time between shots | 0.4 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 10.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 45 km/h | road speed | 79 km/h |
autonomy | 460.0 | fuel | 500 l | a deployment | 0 m |
air optics | 250.0 | dangerousness | 42.0 | Smoke | no |
---|