VOPOS FUH. | |||
(60) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | |
---|---|
name | PM Skorpion |
count | 3 |
traits | [MOTION, CQC] |
ammo | 1080 |
penetration | 1 |
he | 0.12 |
he aoe | 1.77 m |
suppression | 15.0 |
suppress aoe | 3.53 m |
suppress miss | false |
m range | 0 m |
range | 500 m |
h range | 425 m |
a range | |
min dsprsn | 17.67 m |
max dsprsn | 63.6 m |
s accuracy | 40 % |
m accuracy | 30 % |
a time | 0.6 s |
r time | 2.0 s |
salvo size | 6.0 |
supply cost | 360 |
time between shots | 1.5 s |
stealthy shots | 3 |
p speed | |
p accel |
strength | 3.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 3.0 | Smoke | no |
---|