KPZ. T-34/85M | |||
(35) Tank | |||
front | side | rear | top |
---|---|---|---|
6 | 3 | 2 | <1 |
no traits |
Tank Gun | MMG | |
---|---|---|
name | 85mm S53 | PKT 7.62mm |
count | 1 | 2 |
traits | [MOTION, HE, KINETIC] | [MOTION] |
ammo | 64 | 560 |
penetration | 9 | 1 |
he | 0.9 | 0.29 |
he aoe | 15.9 m | 0.71 m |
suppression | 122.0 | 30.0 |
suppress aoe | 26.15 m | 1.77 m |
suppress miss | true | false |
m range | 35 m | 35 m |
range | 1750 m | 1025 m |
h range | 875 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 53.0 m |
s accuracy | 40 % | 25 % |
m accuracy | 10 % | 15 % |
a time | 3.0 s | 2.2 s |
r time | 10.0 s | 2.0 s |
salvo size | 1.0 | 5.0 |
supply cost | 640 | 140 |
time between shots | 1.0 s | 0.2 s |
stealthy shots | 2 | 3 |
p speed | ||
p accel |
max damage | 8.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 54 km/h | road speed | 79 km/h |
autonomy | 518.0 | fuel | 1350 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 24.0 | Smoke | no |
---|