SU-22M4 [UPK] | |||
(155) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Gatling Gun | Unguided Rocket | |
---|---|---|---|
name | NR30 30mm x2 | UPK 23 250 23mm x2 | B8 80mm x40 |
count | 1 | 1 | 1 |
traits | [MOTION] | [MOTION] | [MOTION, HE, HEAT] |
ammo | 160 | 2400 | 80 |
penetration | 1 | 0 | 1 |
he | 0.6 | 0.51 | 0.8 |
he aoe | 12.72 m | 7.42 m | 8.13 m |
suppression | 36.0 | 39.0 | 80.0 |
suppress aoe | 21.2 m | 7.42 m | 15.55 m |
suppress miss | false | false | true |
m range | 0 m | 35 m | 530 m |
range | 2100 m | 1575 m | 2275 m |
h range | 2825 m | 1425 m | |
a range | 3175 m | ||
min dsprsn | 35.34 m | 35.34 m | 17.67 m |
max dsprsn | 70.67 m | 35.34 m | 141.34 m |
s accuracy | 30 % | 20 % | 20 % |
m accuracy | 30 % | 15 % | 15 % |
a time | 0.0 s | 0.5 s | 0.0 s |
r time | 0.25 s | 0.3 s | 1.0 s |
salvo size | 5.0 | 10.0 | 40.0 |
supply cost | 20 | 150 | 320 |
time between shots | 0.1 s | 0.2 s | 0.2 s |
stealthy shots | 5 | 5 | 2 |
p speed | |||
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 30.0 % |
---|---|---|---|---|---|
agility | 1043.11 | travel time | 11 s | speed | 985 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 12 s | altitude | 706.71 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|