MiG_23BN_AT2_DDR | |||
(155) AT Plane | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | GSh 23 23mm | B8 80mm x40 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 200 | -2 |
penetration | 1 | 1 |
he | 0.53 | -1.0 |
he aoe | 11.31 m | 8.13 m |
suppression | 32.0 | -1.0 |
suppress aoe | 18.37 m | 15.55 m |
suppress miss | false | true |
m range | 0 m | 530 m |
range | 2100 m | 2275 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 35.34 m | 17.67 m |
max dsprsn | 70.67 m | 141.34 m |
s accuracy | 25 % | 20 % |
m accuracy | 25 % | 15 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 40.0 |
supply cost | 25 | -2 |
time between shots | 0.1 s | 0.2 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 10.0 % |
---|---|---|---|---|---|
agility | 1043.11 | travel time | 10 s | speed | 1172 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 12 s | altitude | 706.71 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|