M-46 130MM | |||
(110) Artillery | |||
front | side | rear | top |
---|---|---|---|
1 | <1 | <1 | <1 |
no traits |
Howitzer | Howitzer | |
---|---|---|
name | M46 130mm | Smoke |
count | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] |
ammo | 40 | -4 |
penetration | 1 | 1 |
he | 2.34 | 0.12 |
he aoe | 68.9 m | 1.77 m |
suppression | 172.0 | 7.0 |
suppress aoe | 105.65 m | 0.35 m |
suppress miss | true | true |
m range | 2120 m | 2120 m |
range | 28250 m | 28250 m |
h range | ||
a range | ||
min dsprsn | 176.68 m | 176.68 m |
max dsprsn | 176.68 m | 176.68 m |
s accuracy | 0 % | 0 % |
m accuracy | 0 % | 0 % |
a time | 26.0 s | 26.0 s |
r time | 53.0 s | 53.0 s |
salvo size | 4.0 | 4.0 |
supply cost | 1000 | -4 |
time between shots | 5.0 s | 5.0 s |
stealthy shots | 2 | 2 |
p speed | ||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 9 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 22.0 | Smoke | yes |
---|