Mirage_5_BA_RKT_BEL | |||
(170) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | DEFA 30mm x2 | Hydra 70mm x14 |
count | 1 | 2 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 200 | 14 |
penetration | 1 | 1 |
he | 0.6 | 1.4 |
he aoe | 12.72 m | 7.07 m |
suppression | 36.0 | 140.0 |
suppress aoe | 21.2 m | 13.43 m |
suppress miss | false | true |
m range | 0 m | 530 m |
range | 2100 m | 2100 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 35.34 m | 17.67 m |
max dsprsn | 70.67 m | 141.34 m |
s accuracy | 30 % | 20 % |
m accuracy | 30 % | 15 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 14.0 |
supply cost | 25 | 56 |
time between shots | 0.1 s | 0.3 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 300.0 | ECM | 30.0 % |
---|---|---|---|---|---|
agility | 1564.66 | travel time | 10 s | speed | 1108 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 12 s | altitude | 1236.75 m |
air optics | 300.0 | dangerousness | 0 | Smoke | no |
---|