Mirage_5_BA_CLU_BEL | |||
(240) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Bomb | |
---|---|---|
name | DEFA 30mm x2 | BL755 264kg x4 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, CLUSTER] |
ammo | 200 | 4 |
penetration | 1 | 12 |
he | 0.6 | 2.64 |
he aoe | 12.72 m | 125.09 m |
suppression | 36.0 | 335.0 |
suppress aoe | 21.2 m | 165.02 m |
suppress miss | false | true |
m range | 0 m | 0 m |
range | 2100 m | 150 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 35.34 m | 176.68 m |
max dsprsn | 70.67 m | 176.68 m |
s accuracy | 30 % | 30 % |
m accuracy | 30 % | 75 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 4.0 |
supply cost | 25 | 120 |
time between shots | 0.1 s | 0.1 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 300.0 | ECM | 30.0 % |
---|---|---|---|---|---|
agility | 1564.66 | travel time | 10 s | speed | 1108 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 12 s | altitude | 1236.75 m |
air optics | 300.0 | dangerousness | 0 | Smoke | no |
---|