Gepard_1A2_BEL | |||
(85) AA Gun | |||
front | side | rear | top |
---|---|---|---|
3 | 2 | 2 | 1 |
no traits |
AA Gun | AGL | |
---|---|---|
name | 2 canons Oerlikon GDF 35mm | SMOKE |
count | 1 | 1 |
traits | [MOTION, RADAR] | [MOTION, HE] |
ammo | 800 | 12 |
penetration | 1 | 1 |
he | 0.65 | 0.12 |
he aoe | 4.59 m | 1.77 m |
suppression | 52.0 | 7.0 |
suppress aoe | 45.94 m | 0.35 m |
suppress miss | true | false |
m range | 35 m | 88 m |
range | 1200 m | 325 m |
h range | 2825 m | |
a range | 3000 m | |
min dsprsn | 17.67 m | 26.5 m |
max dsprsn | 88.34 m | 53.0 m |
s accuracy | 35 % | 0 % |
m accuracy | 20 % | 0 % |
a time | 1.0 s | 0.5 s |
r time | 1.0 s | 10.0 s |
salvo size | 10.0 | 4.0 |
supply cost | 200 | 200 |
time between shots | 0.4 s | 4.0 s |
stealthy shots | 5 | 1 |
p speed | ||
p accel |
max damage | 10.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 54 km/h | road speed | 79 km/h |
autonomy | 690.0 | fuel | 500 l | a deployment | 0 m |
air optics | 250.0 | dangerousness | 51.0 | Smoke | yes |
---|