AIFV_B_50_BEL | |||
(30) Transport | |||
front | side | rear | top |
---|---|---|---|
2 | 2 | 1 | 1 |
no traits |
HMG | AGL | |
---|---|---|
name | 12.7 mm M2HB | SMOKE |
count | 1 | 1 |
traits | [MOTION, TRIPOD] | [MOTION, HE] |
ammo | 2000 | 12 |
penetration | 1 | 1 |
he | 0.3 | 0.12 |
he aoe | 2.83 m | 1.77 m |
suppression | 28.0 | 7.0 |
suppress aoe | 4.24 m | 0.35 m |
suppress miss | false | false |
m range | 53 m | 88 m |
range | 1400 m | 325 m |
h range | 1225 m | |
a range | ||
min dsprsn | 17.67 m | 26.5 m |
max dsprsn | 63.6 m | 53.0 m |
s accuracy | 20 % | 0 % |
m accuracy | 10 % | 0 % |
a time | 2.5 s | 0.5 s |
r time | 2.0 s | 10.0 s |
salvo size | 5.0 | 4.0 |
supply cost | 500 | 200 |
time between shots | 0.3 s | 4.0 s |
stealthy shots | 3 | 1 |
p speed | ||
p accel |
max damage | 10.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 64 km/h | road speed | 79 km/h |
autonomy | 552.0 | fuel | 360 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 6.0 | Smoke | yes |
---|