UH-1H HUEY | |||
(40) Transport Helicopter | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
MMG | |
---|---|
name | M60 7.62mm |
count | 1 |
traits | [STATIC] |
ammo | 1000 |
penetration | 1 |
he | 0.15 |
he aoe | 3.89 m |
suppression | 15.0 |
suppress aoe | 11.31 m |
suppress miss | false |
m range | 35 m |
range | 850 m |
h range | 700 m |
a range | |
min dsprsn | 1.77 m |
max dsprsn | 6.36 m |
s accuracy | 35 % |
m accuracy | 0 % |
a time | 1.9 s |
r time | 2.8 s |
salvo size | 1.0 |
supply cost | 100 |
time between shots | 1.0 s |
stealthy shots | 3 |
p speed | |
p accel |
max damage | 6.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 180 km/h | ||
autonomy | 300.0 | fuel | 800 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 5.0 | Smoke | no |
---|