DISMOUNT. TROOPERS | |||
(45) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | AT | |
---|---|---|---|
name | M16 | SAW M249 5.56mm | AT4 83mm |
count | 3 | 3 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 234 | 2760 | 4 |
penetration | 1 | 1 | 17 |
he | 0.14 | 0.41 | 1.0 |
he aoe | 1.77 m | 1.77 m | 4.59 m |
suppression | 12.0 | 36.0 | 294.0 |
suppress aoe | 6.01 m | 6.01 m | 43.11 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 0 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 4.59 m |
s accuracy | 35 % | 25 % | 55 % |
m accuracy | 15 % | 10 % | 0 % |
a time | 1.5 s | 1.3 s | 2.0 s |
r time | 1.25 s | 1.8 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 78 | 276 | 60 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 6.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 11.0 | Smoke | no |
---|