M113A3 ACAV | |||
(60) Recon Vehicle | |||
front | side | rear | top |
---|---|---|---|
2 | 1 | 1 | 1 |
no traits |
HMG | Tank Gun | Tank Gun | MMG | |
---|---|---|---|---|
name | 12.7 mm M2HB | M40A1 RCL 106mm | M40A1 RCL 106mm HE | M240 7.62mm |
count | 1 | 1 | 1 | 1 |
traits | [MOTION, TRIPOD] | [STATIC, HE, HEAT] | [STATIC, HE, KINETIC] | [MOTION, COAXIAL] |
ammo | 400 | 100 | 75 | -20 |
penetration | 1 | 17 | 1 | 1 |
he | 0.3 | 1.0 | 1.05 | 0.15 |
he aoe | 2.83 m | 4.59 m | 20.49 m | 0.71 m |
suppression | 28.0 | 210.0 | 158.0 | 20.0 |
suppress aoe | 4.24 m | 39.58 m | 37.1 m | 1.77 m |
suppress miss | false | false | false | false |
m range | 53 m | 35 m | 35 m | 35 m |
range | 1400 m | 1400 m | 1400 m | 1025 m |
h range | 1225 m | 875 m | ||
a range | ||||
min dsprsn | 1.77 m | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 8.83 m | 8.83 m | 5.3 m |
s accuracy | 20 % | 35 % | 35 % | 30 % |
m accuracy | 10 % | 0 % | 0 % | 20 % |
a time | 2.5 s | 2.0 s | 2.0 s | 2.2 s |
r time | 2.0 s | 9.0 s | 9.0 s | 2.0 s |
salvo size | 5.0 | 1.0 | 1.0 | 5.0 |
supply cost | 100 | 1500 | 150 | -5 |
time between shots | 0.3 s | 1.0 s | 1.0 s | 0.2 s |
stealthy shots | 3 | 2 | 2 | 3 |
p speed | ||||
p accel |
max damage | 10.0 | optics | 130.35 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 64 km/h | road speed | 79 km/h |
autonomy | 552.0 | fuel | 360 l | a deployment | 2473.5 m |
air optics | 40.0 | dangerousness | 20.0 | Smoke | no |
---|