BERLIN LIGHT RIFLES | |||
(70) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | Recoilless Rifle | Recoilless Rifle | |
---|---|---|---|---|
name | M16 | SAW M249 5.56mm | M67 RCL 90mm | M67 RCL 90mm HE |
count | 8 | 2 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] | [STATIC, HE, HEAT] |
ammo | 624 | 1840 | 6 | -1 |
penetration | 1 | 1 | 13 | 1 |
he | 0.36 | 0.27 | 1.0 | 0.9 |
he aoe | 1.77 m | 1.77 m | 4.24 m | 17.67 m |
suppression | 32.0 | 24.0 | 81.0 | 135.0 |
suppress aoe | 6.01 m | 6.01 m | 37.46 m | 31.8 m |
suppress miss | false | false | false | false |
m range | 0 m | 0 m | 35 m | 35 m |
range | 850 m | 850 m | 1400 m | 1400 m |
h range | 525 m | 525 m | ||
a range | ||||
min dsprsn | 0 m | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 4.59 m | 4.59 m |
s accuracy | 35 % | 25 % | 30 % | 30 % |
m accuracy | 15 % | 10 % | 0 % | 0 % |
a time | 1.5 s | 1.3 s | 2.0 s | 2.0 s |
r time | 1.25 s | 1.8 s | 6.0 s | 6.0 s |
salvo size | 1.0 | 1.0 | 1.0 | 1.0 |
supply cost | 208 | 184 | 60 | -2 |
time between shots | 1.0 s | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 | 2 |
p speed | ||||
p accel |
strength | 10.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 14.0 | Smoke | no |
---|