[start] [patrons] [view v115946_grouchy]

v115946_grouchy
unit image
LAV_25_M1047_US_US
(70) Recon Vehicle
front side rear top
2 1 1 1
no traits
nation flag

Autocanon MMG MMG AGL
name 25mm M242 Bushmaster Late team 7.62mm M60 M240 7.62mm SMOKE
count 1 1 1 1
traits [MOTION, HE, KINETIC] [STATIC, TRIPOD] [MOTION, COAXIAL] [MOTION, HE]
ammo 200 600 600 12
penetration 3 1 1 1
he 0.55 0.15 0.15 0.12
he aoe 7.42 m 0.71 m 0.71 m 1.77 m
suppression 42.0 20.0 20.0 7.0
suppress aoe 7.42 m 1.77 m 1.77 m 0.35 m
suppress miss true false false false
m range 35 m 35 m 35 m 88 m
range 1750 m 1200 m 1025 m 325 m
h range 1600 m 0 m 875 m 0 m
a range 0 m 0 m 0 m 0 m
min dsprsn 1.77 m 1.77 m 1.77 m 26.5 m
max dsprsn 9.89 m 5.3 m 5.3 m 53.0 m
s accuracy 13 % 30 % 30 % 0 %
1/2r s accrcy 19.5 % 45.0 % 45.0 % 0.0 %
m accuracy 6 % 0 % 20 % 0 %
a time 2.2 s 2.2 s 2.2 s 0.5 s
r time 2.5 s 2.0 s 2.0 s 10.0 s
salvo 5.0 5.0 5.0 4.0
s cost 200 150 150 200
stealthy shots 5 3 3 1
p speed
p accel

max damage 8.0 optics 130.35 stealth 2.0
amphibious false speed 91 km/h road speed 108 km/h
autonomy 690.0 fuel 150 l a deployment 2473.5 m

air optics 40.0 dangerousness 0 Smoke grenade yes
Division flag