SNIPER | |||
(30) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | Sniper | |
---|---|---|
name | L1A1 SLR | Sniper L96A1 |
count | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 78 | 60 |
penetration | 1 | 1 |
he | 0.05 | 0.15 |
he aoe | 1.77 m | 0.0 m |
suppression | 5.0 | 150.0 |
suppress aoe | 8.13 m | 12.72 m |
suppress miss | false | false |
m range | 0 m | 177 m |
range | 850 m | 1250 m |
h range | 700 m | 1050 m |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 6.36 m | 3.53 m |
s accuracy | 40 % | 55 % |
m accuracy | 5 % | 0 % |
a time | 1.5 s | 5.0 s |
r time | 1.75 s | 5.0 s |
salvo size | 1.0 | 1.0 |
supply cost | 26 | 60 |
time between shots | 1.0 s | 5.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 2.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 1.0 | Smoke | no |
---|