RMP | |||
(25) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | Battle Rifle | MMG | |
---|---|---|---|
name | PM Sterling | L1A1 SLR | MAG 7.62mm |
count | 1 | 2 | 1 |
traits | [MOTION, CQC] | [MOTION, CQC] | [STATIC] |
ammo | 360 | 270 | 920 |
penetration | 1 | 1 | 1 |
he | 0.04 | 0.1 | 0.15 |
he aoe | 1.77 m | 1.77 m | 3.89 m |
suppression | 5.0 | 10.0 | 15.0 |
suppress aoe | 3.53 m | 8.13 m | 11.31 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 35 m |
range | 500 m | 850 m | 850 m |
h range | 425 m | 700 m | 700 m |
a range | |||
min dsprsn | 1.77 m | 0 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 6.36 m |
s accuracy | 40 % | 40 % | 35 % |
m accuracy | 30 % | 5 % | 0 % |
a time | 0.6 s | 1.5 s | 1.9 s |
r time | 2.0 s | 1.75 s | 2.3 s |
salvo size | 6.0 | 1.0 | 1.0 |
supply cost | 120 | 90 | 92 |
time between shots | 1.5 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 3 |
p speed | |||
p accel |
strength | 4.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 4.0 | Smoke | no |
---|