HARRIER GR.3 [HE2] | |||
(150) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Bomb | |
---|---|---|
name | ADEN 25mm x2 | Mk18 RET 513kg x4 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE] |
ammo | 240 | 4 |
penetration | 1 | 1 |
he | 0.55 | 7.45 |
he aoe | 11.66 m | 134.28 m |
suppression | 33.0 | 677.0 |
suppress aoe | 19.43 m | 170.32 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 2100 m | 150 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 3.53 m | 17.67 m |
max dsprsn | 7.07 m | 17.67 m |
s accuracy | 30 % | 30 % |
m accuracy | 30 % | 30 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 4.0 |
supply cost | 30 | 120 |
time between shots | 0.1 s | 0.1 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
max damage | 8.0 | air optics | 150.0 | ECM | 20.0 % |
---|---|---|---|---|---|
agility | 1738.52 | travel time | 11 s | speed | 728 km/h |
autonomy | 140.0 | fuel | 1400 l | dive bomber | false |
evacuation time | 12 s | altitude | 1236.75 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|