Engineers_Airmobile_UK | |||
(60) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | AT | |
---|---|---|---|
name | L85A1 | SAW L86A1 5.56mm | Carl Gustav |
count | 6 | 3 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 468 | 2208 | 6 |
penetration | 1 | 1 | 16 |
he | 0.27 | 0.41 | 1.0 |
he aoe | 1.77 m | 1.77 m | 4.59 m |
suppression | 24.0 | 36.0 | 294.0 |
suppress aoe | 6.01 m | 6.01 m | 42.76 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 0 m |
range | 850 m | 850 m | 750 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 4.59 m |
s accuracy | 35 % | 30 % | 55 % |
m accuracy | 15 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 2.0 s |
r time | 1.25 s | 1.8 s | 6.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 156 | 276 | 90 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 9.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 18.0 | Smoke | no |
---|