AT_Group_Gurkhas_UK | |||
(60) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | AT | |
---|---|---|
name | PM Sterling | LAW 80 |
count | 4 | 2 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 1440 | 4 |
penetration | 1 | 20 |
he | 0.16 | 2.0 |
he aoe | 1.77 m | 4.95 m |
suppression | 20.0 | 560.0 |
suppress aoe | 3.53 m | 44.17 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 500 m | 750 m |
h range | 425 m | |
a range | ||
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 4.59 m |
s accuracy | 40 % | 55 % |
m accuracy | 30 % | 0 % |
a time | 0.6 s | 2.0 s |
r time | 2.0 s | 3.0 s |
salvo size | 6.0 | 1.0 |
supply cost | 480 | 60 |
time between shots | 1.5 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 4.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 12.0 | Smoke | no |
---|