SU-25 [RKT] | |||
(175) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | Gsh 30 2 30mm x2 | B8 80mm x40 |
count | 1 | 2 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 240 | 40 |
penetration | 4 | 1 |
he | 0.65 | 1.6 |
he aoe | 13.78 m | 8.13 m |
suppression | 39.0 | 160.0 |
suppress aoe | 22.97 m | 15.55 m |
suppress miss | false | true |
m range | 0 m | 530 m |
range | 2100 m | 2275 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 3.53 m | 1.77 m |
max dsprsn | 7.07 m | 14.13 m |
s accuracy | 30 % | 20 % |
m accuracy | 30 % | 15 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 40.0 |
supply cost | 30 | 160 |
time between shots | 0.1 s | 0.2 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 5.0 % |
---|---|---|---|---|---|
agility | 706.71 | travel time | 12 s | speed | 561 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 12 s | altitude | 530.04 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|