MT-LB VASILEK | |||
(60) Mortar | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | <1 |
no traits |
AGL | Mortar | MMG | |
---|---|---|---|
name | Vasilek 82mm | Vasilek indirect 82mm | PKT 7.62mm |
count | 1 | 1 | 1 |
traits | [MOTION, HE] | [STATIC, HE, INDIRECT] | [MOTION] |
ammo | 80 | 112 | -20 |
penetration | 1 | 1 | 1 |
he | 0.82 | 1.01 | 0.15 |
he aoe | 43.46 m | 57.95 m | 0.71 m |
suppression | 82.0 | 105.0 | 15.0 |
suppress aoe | 57.95 m | 86.93 m | 1.77 m |
suppress miss | false | false | false |
m range | 62 m | 1415 m | 35 m |
range | 1400 m | 4925 m | 1025 m |
h range | 875 m | ||
a range | |||
min dsprsn | 1.77 m | 70.67 m | 1.77 m |
max dsprsn | 12.37 m | 441.7 m | 5.3 m |
s accuracy | 25 % | 0 % | 25 % |
m accuracy | 0 % | 0 % | 15 % |
a time | 5.0 s | 10.0 s | 2.2 s |
r time | 3.0 s | 3.0 s | 2.0 s |
salvo size | 4.0 | 4.0 | 5.0 |
supply cost | 640 | 896 | -5 |
time between shots | 0.4 s | 0.4 s | 0.2 s |
stealthy shots | 1 | 2 | 3 |
p speed | |||
p accel |
max damage | 10.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 59 km/h | road speed | 79 km/h |
autonomy | 552.0 | fuel | 360 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 7.0 | Smoke | no |
---|