2S5_GiatsintS_SOV | |||
(280) Artillery | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Howitzer | Howitzer | |
---|---|---|
name | 2A36 SP 152mm | Smoke |
count | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] |
ammo | 24 | -4 |
penetration | 1 | 1 |
he | 3.04 | 0.12 |
he aoe | 80.57 m | 1.77 m |
suppression | 209.0 | 7.0 |
suppress aoe | 123.67 m | 0.35 m |
suppress miss | false | false |
m range | 2120 m | 2120 m |
range | 17650 m | 17650 m |
h range | ||
a range | ||
min dsprsn | 176.68 m | 176.68 m |
max dsprsn | 176.68 m | 176.68 m |
s accuracy | 0 % | 0 % |
m accuracy | 0 % | 0 % |
a time | 29.0 s | 29.0 s |
r time | 60.0 s | 60.0 s |
salvo size | 4.0 | 4.0 |
supply cost | 720 | -4 |
time between shots | 5.0 s | 5.0 s |
stealthy shots | 2 | 2 |
p speed | ||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 54 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 550 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 21.0 | Smoke | yes |
---|