VAB PM-81 | |||
(65) Mortar | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | <1 |
no traits |
Mortar | Mortar | MMG | |
---|---|---|---|
name | 81mm | Smoke | AANF1 7.62mm |
count | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION] |
ammo | 125 | 145 | -20 |
penetration | 1 | 1 | 1 |
he | 1.0 | 0.12 | 0.15 |
he aoe | 57.24 m | 1.77 m | 0.71 m |
suppression | 103.0 | 7.0 | 15.0 |
suppress aoe | 85.87 m | 0.35 m | 1.77 m |
suppress miss | true | true | false |
m range | 1415 m | 1415 m | 35 m |
range | 4925 m | 4925 m | 1025 m |
h range | 875 m | ||
a range | |||
min dsprsn | 70.67 m | 70.67 m | 1.77 m |
max dsprsn | 441.7 m | 441.7 m | 5.3 m |
s accuracy | 0 % | 0 % | 25 % |
m accuracy | 0 % | 0 % | 15 % |
a time | 11.5 s | 5.0 s | 2.2 s |
r time | 8.0 s | 5.0 s | 2.0 s |
salvo size | 5.0 | 5.0 | 5.0 |
supply cost | 1000 | 145 | -5 |
time between shots | 3.0 s | 3.0 s | 0.2 s |
stealthy shots | 2 | 2 | 3 |
p speed | |||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 91 km/h | road speed | 108 km/h |
autonomy | 1150.0 | fuel | 300 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 4.0 | Smoke | yes |
---|