SAS_CMD_FR | |||
(115) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | |
---|---|---|
name | SIG 543 | SAW Minimi 5.56mm |
count | 3 | 1 |
traits | [MOTION, CQC] | [MOTION] |
ammo | 234 | 920 |
penetration | 1 | 1 |
he | 0.14 | 0.14 |
he aoe | 1.77 m | 1.77 m |
suppression | 12.0 | 12.0 |
suppress aoe | 6.01 m | 6.01 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 850 m | 850 m |
h range | 525 m | 525 m |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m |
s accuracy | 35 % | 25 % |
m accuracy | 15 % | 10 % |
a time | 1.5 s | 1.4 s |
r time | 1.25 s | 1.9 s |
salvo size | 1.0 | 1.0 |
supply cost | 78 | 92 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 4.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 7.0 | Smoke | no |
---|