AMX-30 EBG | |||
(50) Tank | |||
front | side | rear | top |
---|---|---|---|
9 | 4 | 3 | 2 |
no traits |
Tank Gun | MMG | AGL | |
---|---|---|---|
name | 142mm AVRE | AANF1 7.62mm | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE] | [MOTION] | [MOTION, HE] |
ammo | 15 | 900 | 12 |
penetration | 1 | 1 | 1 |
he | 2.9 | 0.15 | 0.12 |
he aoe | 51.24 m | 0.71 m | 1.77 m |
suppression | 392.0 | 15.0 | 7.0 |
suppress aoe | 84.45 m | 1.77 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 35 m | 88 m |
range | 850 m | 1025 m | 325 m |
h range | 875 m | ||
a range | |||
min dsprsn | 1.77 m | 1.77 m | 26.5 m |
max dsprsn | 10.6 m | 5.3 m | 53.0 m |
s accuracy | 70 % | 25 % | 0 % |
m accuracy | 1 % | 15 % | 0 % |
a time | 3.0 s | 2.2 s | 0.5 s |
r time | 10.0 s | 2.0 s | 10.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 30 | 225 | 200 |
time between shots | 1.0 s | 0.2 s | 4.0 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 64 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 27.0 | Smoke | yes |
---|