FUCHS FU.FU. | |||
(85) CV Vehicle | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
MMG | AGL | |
---|---|---|
name | MG3 7.62mm | SMOKE |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE] |
ammo | 460 | 12 |
penetration | 1 | 1 |
he | 0.15 | 0.12 |
he aoe | 0.71 m | 1.77 m |
suppression | 15.0 | 7.0 |
suppress aoe | 1.77 m | 0.35 m |
suppress miss | false | false |
m range | 35 m | 88 m |
range | 1025 m | 325 m |
h range | 875 m | |
a range | ||
min dsprsn | 1.77 m | 26.5 m |
max dsprsn | 5.3 m | 53.0 m |
s accuracy | 25 % | 0 % |
m accuracy | 15 % | 0 % |
a time | 2.2 s | 0.5 s |
r time | 2.0 s | 10.0 s |
salvo size | 5.0 | 4.0 |
supply cost | 115 | 200 |
time between shots | 0.2 s | 4.0 s |
stealthy shots | 3 | 1 |
p speed | ||
p accel |
max damage | 8.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 91 km/h | road speed | 108 km/h |
autonomy | 920.0 | fuel | 300 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 4.0 | Smoke | yes |
---|