PANZERMORSER | |||
(80) Mortar | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | <1 |
no traits |
MMG | Mortar | Mortar | |
---|---|---|---|
name | MG3 7.62mm | Tampella 120mm | Smoke |
count | 1 | 1 | 1 |
traits | [MOTION] | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] |
ammo | 400 | 120 | -4 |
penetration | 1 | 1 | 1 |
he | 0.15 | 1.34 | 0.12 |
he aoe | 0.71 m | 93.99 m | 1.77 m |
suppression | 15.0 | 135.0 | 7.0 |
suppress aoe | 1.77 m | 140.99 m | 0.35 m |
suppress miss | false | true | true |
m range | 35 m | 1415 m | 1415 m |
range | 1025 m | 5275 m | 5275 m |
h range | 875 m | ||
a range | |||
min dsprsn | 1.77 m | 70.67 m | 70.67 m |
max dsprsn | 5.3 m | 441.7 m | 441.7 m |
s accuracy | 25 % | 0 % | 0 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 2.2 s | 16.0 s | 5.0 s |
r time | 2.0 s | 12.0 s | 5.0 s |
salvo size | 5.0 | 4.0 | 4.0 |
supply cost | 100 | 1440 | -4 |
time between shots | 0.2 s | 5.0 s | 3.0 s |
stealthy shots | 3 | 2 | 2 |
p speed | |||
p accel |
max damage | 10.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 59 km/h | road speed | 79 km/h |
autonomy | 460.0 | fuel | 300 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 8.0 | Smoke | yes |
---|