LARS 2 | |||
(155) MLRS | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Rocket Artillery | MMG | |
---|---|---|
name | LARS 110mm | MG3 7.62mm |
count | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [MOTION] |
ammo | 36 | 300 |
penetration | 1 | 1 |
he | 1.1 | 0.15 |
he aoe | 102.12 m | 0.71 m |
suppression | 154.0 | 15.0 |
suppress aoe | 126.86 m | 1.77 m |
suppress miss | true | false |
m range | 3180 m | 35 m |
range | 15875 m | 1025 m |
h range | 875 m | |
a range | ||
min dsprsn | 318.02 m | 1.77 m |
max dsprsn | 318.02 m | 5.3 m |
s accuracy | 0 % | 25 % |
m accuracy | 0 % | 15 % |
a time | 20.0 s | 2.2 s |
r time | 72.0 s | 2.0 s |
salvo size | 36.0 | 5.0 |
supply cost | 720 | 75 |
time between shots | 1.0 s | 0.2 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
max damage | 6.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 82 km/h | road speed | 108 km/h |
autonomy | 575.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 20.0 | Smoke | no |
---|